Skip to main content
Natalie Sparrow

Verdi Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    20
    30-day change

Verdi Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Verdi, NV

Grades Students P/T Ratio ZIP
Alice L Smith Elementary School PK - 06 750 18 89506
Anderson Elementary School PK - 06 450 17 89509
Brown Elementary School PK - 05 597 19 89521
Bud Beasley Elementary School PK - 05 600 19 89436
Elmcrest Elementary School PK - 06 400 17 89503
George Westergard Elementary School KG - 05 475 21 89523
Grace Warner Elementary School KG - 05 400 17 89503
Hunter Lake Elementary School KG - 05 300 19 89509
Jessie Beck Elementary School KG - 06 528 20 89509
Lemmon Valley Elementary School PK - 05 590 16 89506
Mamie Towles Elementary School KG - 05 320 19 89503
Mount Rose Elementary School KG - 08 500 17 89509
Nick Poulakidas Elementary School KG - 05 774 0 89521
Peavine Elementary School KG - 05 360 21 89503
Roger Corbett Elementary School PK - 05 600 14 89502
Rollan D. Melton Ellementary School KG - 05 530 18 89523
Sarah Winnemucca Elementary School KG - 05 500 20 89523
Stead Elementary School KG - 05 700 17 89506
Van Gorder Elementary School KG - 05 612 20 89436
Verdi Elementary School KG - 05 250 22 89439

Middle Schools near Verdi, NV

Grades Students P/T Ratio ZIP
Archie Clayton Middle School 06 - 08 780 18 89503
B D Billinghurst Middle School 06 - 08 950 21 89523
Cold Springs Middle Schools 05 - 08 900 21 89508
Darrell C Swope Middle School 06 - 08 960 20 89509
Desert Skies Middle School 06 - 08 1,075 12 89433
Edward L Pine Middle School 06 - 08 900 18 89502
Kendyl Depoali Middle School 06 - 08 1,300 23 89521
Lou Mendive Middle School 06 - 08 851 20 89434
Sky Ranch Middle School 06 - 08 1,300 18 89436
Sparks Middle School 06 - 08 750 19 89431
William O'brien Middle School 06 - 08 860 18 89506
Yvonne Shaw Middle School 07 - 08 766 22 89441

High Schools near Verdi, NV

Grades Students P/T Ratio ZIP
Coral Academy Charter School Secondary 09 - 12 311 9 89512
Damonte Ranch High School 09 - 12 1,628 22 89521
Earl Wooster High School 09 - 12 2,000 20 89502
Edward C Reed High School 09 - 12 2,056 23 89434
Galena High School 09 - 12 1,500 22 89511
Incline High School 09 - 12 328 13 89451
North Valleys High School 09 - 12 2,242 22 89506
Procter R Hug High School 09 - 12 1,488 19 89512
Reno High School 09 - 12 1,966 24 89509
Robert Mc Queen High School 09 - 12 1,800 24 89523
Spanish Springs High School 09 - 12 2,183 22 89441
Sparks High School 09 - 12 1,299 18 89431

Ungraded Schools near Verdi, NV

Grades Students P/T Ratio ZIP
Academy Of Career Education Charter School 09 - 12 193 18 89502
Bailey Charter School KG - 06 200 16 89502
Concurrent Academy Of Art Careers And Technology 09 - 12 555 17 89502
Coral Academy Charter School Elementary KG - 04 490 12 89512
Dorothy Lemelson Stem Academy Elementary School KG - 05 282 34 89512
Gerlach High School KG - 12 17 0 89412
High Desert Montessori Charter School KG - 08 455 24 89512
Innovations High School 09 - 12 94 13 89503
Mariposa Academy Charter School KG - 05 150 17 89502
Marvin Picollo School PK - 12 135 6 89511
North Star Online School KG - 12 811 15 89502
Rise Academy Adult Education - 0 0 89502
Rise Academy For Adult Achievement UG - UG 404 0 89502
Sierra Nevada Academy Charter KG - 08 393 23 89506
Turning Point 01 - 12 22 0 89509
Washoe Inspire Academy 06 - 12 23 0 89502

Demographics near Verdi, NV 89439

Zip Code City
Population 155 3,206
Population Density 37 3
Median Age 56 55.5
People per Household 2.1 2.2
Median Household Income 73,125 60,795
Average Income per Capita 38,910 37,414

About Verdi 89439, NV

Verdi is located in Nevada. Verdi, Nevada 89439has a population of 155. Verdi 89439 is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 16%.

The median household income in Verdi, Nevada 89439 is $73,125. The median household income for the surrounding county is $60,795 compared to the national median of $66,222. The median age of people living in Verdi 89439 is 56 years.

Verdi Weather

The average high temperature in July is 83.61 degrees, with an average low temperature in January of 23.11 degrees. The annual precipitation is 49.45.

Verdi Map

Verdi real estate offices

Sort by:

--->

Real estate near Verdi